Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
02 Sep, 1967 | League Division One | Sir Matt Busby | Boleyn Ground | West Ham United | 1 | 54' | 3 - 1 |
06 Sep, 1967 | League Division One | Sir Matt Busby | Roker Park | Sunderland | 1 | 5' | 1 - 1 |
14 Oct, 1967 | League Division One | Sir Matt Busby | Bramall Lane | Sheffield United | 1 | 64' | 3 - 0 |
18 Nov, 1967 | League Division One | Sir Matt Busby | Old Trafford | Southampton | 2 | 26' | 3 - 2 |
25 Nov, 1967 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 1 | 35' | 1 - 1 |
09 Dec, 1967 | League Division One | Sir Matt Busby | St James Park | Newcastle | Newcastle United | 1 | 82' | 2 - 2 |
26 Dec, 1967 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 3 | 30' | 4 - 0 |
30 Dec, 1967 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 3 | 60' | 3 - 2 |
20 Jan, 1968 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 4 | 67' | 4 - 2 |
28 Feb, 1968 | European Cup | Sir Matt Busby | Old Trafford | Gornik Zabrze | 2 | 89' | 2 - 0 |
02 Mar, 1968 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 1 | 52' | 1 - 3 |
12 Apr, 1968 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 3 | 40' | 4 - 0 |
29 Apr, 1968 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 3 | 88' | 3 - 6 |
29 Apr, 1968 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 2 | 80' | 3 - 6 |
04 May, 1968 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 2 | 60' | 6 - 0 |
04 May, 1968 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 1 | 10' | 6 - 0 |
29 May, 1968 | European Cup | Sir Matt Busby | Wembley | Benfica | 4 | 93' | 4 - 1 |
13 Nov, 1968 | European Cup | Sir Matt Busby | Old Trafford | Anderlecht | 1 | 52' | 3 - 0 |
04 Jan, 1969 | FA cup | Sir Matt Busby | St James Park | Exeter | Exeter City | 3 | 61' | 3 - 1 |
04 Jan, 1969 | FA cup | Sir Matt Busby | St James Park | Exeter | Exeter City | 4 | 3 - 1 | |
24 Feb, 1969 | FA cup | Sir Matt Busby | Old Trafford | Birmingham City | 5 | 75' | 6 - 2 |
19 Mar, 1969 | League Division One | Sir Matt Busby | Old Trafford | Queens Park Rangers | 7 | 88' | 8 - 1 |
30 Aug, 1969 | League Division One | Wilf McGuiness | Old Trafford | Sunderland | 2 | 53' | 3 - 1 |
17 Sep, 1969 | League Division One | Wilf McGuiness | Hillsborough | Sheffield Wednesday | 1 | 11' | 3 - 1 |
23 Sep, 1969 | League Cup | Wilf McGuiness | Old Trafford | Wrexham | 1 | 10' | 2 - 0 |
27 Sep, 1969 | League Division One | Wilf McGuiness | Old Trafford | West Ham United | 5 | 5 - 2 | |
08 Oct, 1969 | League Division One | Wilf McGuiness | The Dell | Southampton | 3 | 60' | 3 - 0 |
11 Oct, 1969 | League Division One | Wilf McGuiness | Old Trafford | Ipswich Town | 2 | 32' | 2 - 1 |
25 Oct, 1969 | League Division One | Wilf McGuiness | The Hawthorns | West Bromwich Albion | 1 | 1 - 2 | |
19 Nov, 1969 | League Cup | Wilf McGuiness | Old Trafford | Derby County | 1 | 68' | 1 - 0 |
27 Dec, 1969 | League Division One | Wilf McGuiness | Roker Park | Sunderland | 1 | 10' | 1 - 1 |
24 Jan, 1970 | FA cup | Wilf McGuiness | Old Trafford | Manchester City | 3 | 64' | 3 - 0 |
24 Jan, 1970 | FA cup | Wilf McGuiness | Old Trafford | Manchester City | 2 | 53' | 3 - 0 |
26 Jan, 1970 | League Division One | Wilf McGuiness | Old Trafford | Leeds United | 2 | 67' | 2 - 2 |
07 Feb, 1970 | FA cup | Wilf McGuiness | County Ground | Northampton | Northampton Town | 8 | 78' | 8 - 2 |
07 Feb, 1970 | FA cup | Wilf McGuiness | County Ground | Northampton | Northampton Town | 7 | 69' | 8 - 2 |
10 Feb, 1970 | League Division One | Wilf McGuiness | Portman Road | Ipswich Town | 1 | 48' | 1 - 0 |
14 Feb, 1970 | League Division One | Wilf McGuiness | Old Trafford | Crystal Palace | 1 | 15' | 1 - 1 |
28 Mar, 1970 | League Division One | Wilf McGuiness | Old Trafford | Manchester City | 1 | 18' | 1 - 2 |
30 Mar, 1970 | League Division One | Wilf McGuiness | Old Trafford | Coventry City | 1 | 2' | 1 - 1 |
10 Apr, 1970 | FA cup | Wilf McGuiness | Highbury | Watford | 2 | 88' | 2 - 0 |
10 Apr, 1970 | FA cup | Wilf McGuiness | Highbury | Watford | 1 | 65' | 2 - 0 |
05 Sep, 1970 | League Division One | Wilf McGuiness | Anfield | Liverpool | 1 | 21' | 1 - 1 |
09 Sep, 1970 | League Cup | Wilf McGuiness | Recreation Ground | Aldershot | 2 | 3 - 1 | |
03 Oct, 1970 | League Division One | Wilf McGuiness | Molineux | Wolverhampton Wanderers | 2 | 68' | 2 - 3 |
24 Oct, 1970 | League Division One | Wilf McGuiness | Old Trafford | West Bromwich Albion | 2 | 77' | 2 - 1 |
18 Nov, 1970 | League Cup | Wilf McGuiness | Old Trafford | Crystal Palace | 2 | 49' | 4 - 2 |
18 Nov, 1970 | League Cup | Wilf McGuiness | Old Trafford | Crystal Palace | 3 | 53' | 4 - 2 |
12 Dec, 1970 | League Division One | Wilf McGuiness | Old Trafford | Manchester City | 1 | 72' | 1 - 4 |
16 Dec, 1970 | League Cup | Wilf McGuiness | Old Trafford | Aston Villa | 1 | 44' | 1 - 1 |
23 Dec, 1970 | League Cup | Wilf McGuiness | Villa Park | Aston Villa | 1 | 14' | 1 - 2 |
26 Dec, 1970 | League Division One | Wilf McGuiness | Baseball Ground | Derby County | 4 | 75' | 4 - 4 |
27 Feb, 1971 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 1 | 43' | 1 - 0 |
06 Mar, 1971 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 3 | 60' | 3 - 4 |
24 Apr, 1971 | League Division One | Sir Matt Busby | Old Trafford | Ipswich Town | 3 | 76' | 3 - 2 |
18 Aug, 1971 | League Division One | Frank O'Farell | Stamford Bridge | Chelsea | 1 | 66' | 3 - 2 |
20 Aug, 1971 | League Division One | Frank O'Farell | Anfield | Arsenal | 1 | 35' | 3 - 1 |
11 Sep, 1971 | League Division One | Frank O'Farell | Selhurst Park | Crystal Palace | 1 | 31' | 3 - 1 |
06 Nov, 1971 | League Division One | Frank O'Farell | Maine Road | Manchester City | 2 | 46' | 3 - 3 |
20 Nov, 1971 | League Division One | Frank O'Farell | Old Trafford | Leicester City | 1 | 2' | 3 - 2 |
27 Nov, 1971 | League Division One | Frank O'Farell | The Dell | Southampton | 5 | 84' | 5 - 2 |
04 Dec, 1971 | League Division One | Frank O'Farell | Old Trafford | Nottingham Forest | 2 | 37' | 3 - 2 |
04 Dec, 1971 | League Division One | Frank O'Farell | Old Trafford | Nottingham Forest | 3 | 46' | 3 - 2 |
29 Jan, 1972 | League Division One | Frank O'Farell | The Hawthorns | West Bromwich Albion | 1 | 24' | 1 - 2 |
15 Apr, 1972 | League Division One | Frank O'Farell | Old Trafford | Southampton | 3 | 43' | 3 - 2 |
06 Jan, 1973 | League Division One | Tommy Docherty | Highbury | Arsenal | 1 | 85' | 1 - 3 |
03 Mar, 1973 | League Division One | Tommy Docherty | Old Trafford | West Bromwich Albion | 1 | 41' | 2 - 1 |
11 Apr, 1973 | League Division One | Tommy Docherty | Old Trafford | Crystal Palace | 1 | 27' | 2 - 0 |
23 Apr, 1973 | League Division One | Tommy Docherty | Old Trafford | Sheffield United | 1 | 12' | 1 - 2 |
15 Sep, 1973 | League Division One | Tommy Docherty | Old Trafford | West Ham United | 2 | 62' | 3 - 1 |
15 Sep, 1973 | League Division One | Tommy Docherty | Old Trafford | West Ham United | 1 | 7' | 3 - 1 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27